Pressure: 28 bar
Temperature: -30 °C – 204 °C ( Viton )
Speed: 15 m/s
GAI Speciality Seals
Operating Limits
Faces
Carbon vs Ceramic
Silicon vs Silicon
Tungsten vs Tungsten
Elastomer
Supplied in Viton as standard
Nitrile and EPDM available on request
| Size D1 | D2 | D3 | L1 | L2 | L3 |
| 18 | 32,0 | 33 | 40,0 | 30,0 | 10,0 |
| 19 | 33,0 | 35 | 40,0 | 30,0 | 10,0 |
| 20 | 34,0 | 35 | 40,0 | 30,0 | 10,0 |
| 22 | 36,0 | 37 | 40,0 | 30,0 | 10,0 |
| 24 | 38,0 | 39 | 40,0 | 30,0 | 10,0 |
| 25 | 39,0 | 40 | 40,0 | 30,0 | 10,0 |
| 28 | 42,0 | 43 | 40,0 | 30,0 | 10,0 |
| 30 | 44,0 | 45 | 42,5 | 32,5 | 10,0 |
| 32 | 46,0 | 48 | 42,5 | 32,5 | 10,0 |
| 33 | 47,0 | 48 | 42,5 | 32,5 | 10,0 |
| 35 | 48,0 | 50 | 42,5 | 32,5 | 10,0 |
| 38 | 52,8 | 56 | 45,0 | 34,0 | 11,0 |
| 40 | 56,0 | 58 | 45,0 | 34,0 | 11,0 |
| 42 | 56,0 | 61 | 45,0 | 34,0 | 11,0 |
| 43 | 59,0 | 61 | 45,0 | 34,0 | 11,0 |
| 44 | 59,0 | 63 | 45,0 | 34,0 | 11,0 |
| 48 | 62,4 | 66 | 45,0 | 34,0 | 11,0 |
| 50 | 65,6 | 70 | 47,5 | 34,5 | 13,0 |
| 53 | 68,8 | 73 | 47,5 | 34,5 | 13,0 |
| 55 | 70,8 | 75 | 47,5 | 34,5 | 13,0 |
| 58 | 75,2 | 78 | 47,5 | 34,5 | 13,0 |
| 60 | 75,2 | 80 | 47,5 | 34,5 | 13,0 |
| 63 | 78,3 | 83 | 47,5 | 34,5 | 13,0 |
| 65 | 84,2 | 85 | 49,0 | 36,0 | 13,0 |
| 68 | 84,2 | 90 | 51,3 | 36,0 | 15,3 |
| 70 | 87,4 | 92 | 51,3 | 36,0 | 15,3 |
| 73 | 90,6 | 97 | 51,3 | 36,0 | 15,3 |
| 75 | 93,7 | 97 | 51,3 | 36,0 | 15,3 |
| 80 | 96,9 | 105 | 51,7 | 36,0 | 15,7 |
| 85 | 103,3 | 110 | 51,7 | 36,0 | 15,7 |
| 90 | 106,4 | 115 | 51,7 | 36,0 | 15,7 |
Download the Speciality Seal GAI Spec Sheet (page 1)
Download the Speciality Seal GAI Spec Sheet (page 2)