Contact us: (+27) 031 701 1300 - (+27) 031 701 2408 - info@mechseals.co.za
Pressure: 6 bar
Temperature: -40 °C – 180 °C ( Viton )
Speed: 15 m/s
Contact us: (+27) 031 701 1300 - (+27) 031 701 2408 - info@mechseals.co.za
Pressure: 6 bar
Temperature: -40 °C – 180 °C ( Viton )
Speed: 15 m/s
Carbon vs Ceramic
Supplied in Nitrile as standard
Viton available on request
INCHES | d1 | d2 | d3 | d5 | d7 | L1 | L3 | L4 |
3/8 | 11,0 | 24 | 29 | 12 | 23 | 17 | 4 | 7 |
1/2 | 14,2 | 28,55 | 32 | 14 | 25 | 18,2 | 5 | 8 |
1/2 | 14,2 | 30 | 35 | 15 | 24/23 | 18 | 5 | 8 |
1/2 | 14,2 | 33,4 | 38 | 14 | 25 | 18 | 5 | 6,7 |
5/8 | 18,2 | 36,45 | 41,5 | 18 | 31 | 19,8 | 5 | 8 |
5/8 | 18,2 | 38,1 | 41,5 | 18 | 31 | 19,8 | 5 | 8 |
3/4 | 21,2 | 38/40 | 43,8 | 21 | 35 | 20,5 | 5 | 9,5 |
3/4 | 21,2 | 38/40 | 43,8 | 21 | 35 | 20,5 | 5 | 10,3 |
1” | 26,4 | 46/47 | 51 | 29 | 44 | 25 | 7 | 10 |
1” | 26,4 | 52 | 57 | 29 | 48 | 25 | 7 | 10 |
1 1/8 | 31,0 | 52 | 57 | 32 | 48 | 27 | 8 | 11 |
Download the Component Seal Type 70 Spec Sheet