Contact us:   (+27) 031 701 1300  (+27) 031 701 2408  -  info@mechseals.co.za

Type 31 Component Seals – Metric

Operating Limits

Pressure: 10 bar
Temperature: -30 °C – 204 °C ( Viton )
Speed: 12 m/s

Faces

Carbon vs Ceramic
Silicon vs Silicon
Tungsten vs Tungsten

Elastomer

Supplied in Viton as standard
Nitrile and EPDM available on request

d d1 d7 d7 L1 L2 L3
    A SEAT B SEAT      
10 22,95 24,6 21 43,65 8,74 52,39
12 23,9 27,79 25,4 43,65 8,74 52,39
13 23,9 27,79 25,4 43,65 8,74 52,39
14 26,7 30,95 31,75 43,65 10,32 53,97
15 26,7 30,95 31,75 43,65 10,32 53,97
16 26,7 30,95 31,75 43,65 10,32 53,97
18 31,1 34,15 34,93 43,65 10,32 53,97
19 31,1 34,15 34,93 43,65 10,32 53,97
20 33,4 35,7 38,1 43,65 10,32 53,97
22 33,4 37,3 38,1 43,65 10,32 53,97
24 39,2 40,5 41,28 43,65 10,32 53,97
25 39,2 40,5 41,28 43,65 10,32 53,97
28 46,3 47,63 44,45 60,33 11,99 72,32
30 49,4 50,8 47,63 60,33 11,99 72,32
32 49,4 50,8 47,63 60,33 11,99 72,32
33 52,6 53,98 50,8 60,33 11,99 72,32
35 52,6 53,98 50,8 60,33 11,99 72,32
38 55,8 57,15 53,98 60,33 11,99 72,32
40 62,2 60,35 60,35 60,33 11,99 72,32
42 66 63,5 60,35 70,64 11,99 82,63
43 66 63,5 63,5 70,64 11,99 82,63
44 66 63,5 63,5 70,64 11,99 82,63
45 66 63,5 63,5 70,64 11,99 82,63
48 66,6 66,7 66,7 70,64 11,99 82,63
50 71,65 69,85 69,85 70,64 11,99 82,63
53 73,3 73,05 76,2 71 13,5 84,5
55 78,4 76,2 76,2 71 13,5 84,5
58 82 79,4 76,2 71 13,5 84,5
60 82 79,4 82,55 71 13,5 84,5
63 84,9 82,55 85,73 71 13,5 84,5
65 88,4 92,1 85,73 70 15,9 85,9
70 92,6 95,52 88,9 70 15,9 85,9
75 101,9 101,65 98,4 73 15,9 88,9

Download the Component Seal Type 31 (Metric) Spec Sheet

Download