Operating Limits

Pressure: 10 bar
Temperature: -30 °C – 204 °C ( Viton )
Speed: 12 m/s

Faces

Carbon vs Ceramic
Silicon vs Silicon
Tungsten vs Tungsten

Elastomer

Supplied in Viton as standard
Nitrile and EPDM available on request

d d1 d7 d7 L1 L2 L3
MM   A SEAT B SEAT      
10 22,95 24,6 21 25,4 8,74 34,14
12 23,9 27,79 25,4 25,4 8,74 34,14
13 23,9 27,79 25,4 25,4 8,74 34,14
14 26,7 30,95 31,75 25,4 10,32 35,72
15 26,7 30,95 31,75 25,4 10,32 35,72
16 26,7 30,95 31,75 25,4 10,32 35,72
18 31,1 34,15 34,93 25,4 10,32 35,72
19 31,1 34,15 34,93 25,4 10,32 35,72
20 33,4 35,7 38,1 25,4 10,32 35,72
22 33,4 37,3 38,1 25,4 10,32 35,72
24 39,2 40,5 41,28 25,4 10,32 35,72
25 39,2 40,5 41,28 25,4 10,32 35,72
28 46,3 47,63 44,45 33,34 11,99 45,33
30 49,4 50,8 47,63 33,34 11,99 45,33
32 49,4 50,8 47,63 33,34 11,99 45,33
33 52,6 53,98 50,8 33,34 11,99 45,33
35 52,6 53,98 50,8 33,34 11,99 45,33
38 55,8 57,15 53,98 33,34 11,99 45,33
40 62,2 60,35 60,35 33,34 11,99 45,33
42 66 63,5 60,35 40,48 11,99 52,47
43 66 63,5 63,5 40,48 11,99 52,47
44 66 63,5 63,5 40,48 11,99 52,47
45 66 63,5 63,5 40,48 11,99 52,47
48 66,6 66,7 66,7 40,48 11,99 52,47
50 71,65 69,85 69,85 40,48 11,99 52,47
53 73,3 73,05 76,2 41 13,5 54,5
55 78,4 76,2 76,2 41 13,5 54,5
58 82 79,4 76,2 41 13,5 54,5
60 82 79,4 82,55 41 13,5 54,5
63 84,9 82,55 85,73 41 13,5 54,5
65 88,4 92,1 85,73 49 15,9 64,9
70 92,6 95,52 88,9 49 15,9 64,9
75 101,9 101,65 98,4 49 15,9 64,9

Download the Component Seal Type 30 (Metric) Spec Sheet

Download