Contact us:   (+27) 031 701 1300  (+27) 031 701 2408  -  info@mechseals.co.za

WS Cartridge Seal – Single

Technical Features

Single cartridge seal
Balanced
Stationary multiple springs design
Springs isolated from media
Floating faces

Operating Limits

Shaft: 25-100mm ,1″ – 4″
Pressure: 25 Bar
Temperature: -40 °C – 200 °C
Speed: 25 m/s

Materials

Rotary faces: carbon graphite, silicon carbide, tungsten carbide
Stationary seats: silicon carbide, tungsten carbide
O-rings: EPDM, Viton, Nitrile, other on request
Springs: S/S 316, Hastelloy C
Other metal components: S/S 316

d D D1 L1 L2 L3 C E
25 43 105 42,4 24,6 25,4 62 13,2
28 46 105 42,4 24,6 25,4 62 13,2
30 48 105 42,4 24,6 25,4 65 13,2
32 49,8 108 42,4 24,6 25,4 67 13,2
33 49,8 108 42,4 24,6 25,4 67 13,2
35 53 113 42,4 24,6 25,4 70 13,2
38 56 123 42,4 24,6 25,4 75 14,2
40 58 123 42,4 24,6 25,4 75 14,2
42 60,5 133 42,4 24,6 25,4 80 14,2
43 60,5 133 42,4 24,6 25,4 80 14,2
45 62,5 138 42,4 24,6 25,4 81 14,2
48 65,6 138 42,4 24,6 25,4 84 14,2
50 68 148 42,4 24,6 25,4 87 14,2
53 72 148 42,4 24,6 25,4 97 18
55 73 148 42,4 24,6 25,4 90 18
60 78 157 42,4 24,6 25,4 102 18
65 84,8 163 42,4 24,6 25,4 109 18
70 93 178 42,4 24,6 25,4 118 18
75 100 190 57,4 26,6 28 129 18
80 106,4 195 57,4 26,6 28 135 18
85 109,5 198 57,4 26,6 28 139 22
90 115,9 205 57,4 26,6 28 145 22
95 119,1 208 57,4 26,6 28 148 22
100 125,4 218 57,4 26,6 28 154 22
d D D1 L1 L2 L3 C E
1 1,693 4,134 1,669 0,969 1 2,44 0,52
1,125 1,811 4,134 1,669 0,969 1 2,44 0,52
1,25 1,96 4,33 1,669 0,969 1 2,64 0,52
1,375 2,086 4,449 1,669 0,969 1 2,75 0,52
1,5 2,2 4,842 1,669 0,969 1 2,95 0,52
1,625 2,34 4,842 1,669 0,969 1 3,03 0,599
1,75 2,46 5,433 1,669 0,969 1 3,19 0,599
1,875 2,582 5,433 1,669 0,969 1 3,19 0,599
2 2,677 5,827 1,669 0,969 1 3,43 0,599
2,125 2,834 5,827 1,669 0,969 1 3,82 0,709
2,25 2,96 6,181 1,669 0,969 1 3,94 0,709
2,375 3,07 6,181 1,669 0,969 1 4,02 0,709
2,5 3,212 6,417 1,669 0,969 1 4,17 0,709
2,625 3,338 6,417 1,669 0,969 1 4,29 0,709
2,75 3,66 7,008 1,669 0,969 1 4,65 0,709
2,875 3,811 7,283 2,26 1,047 1,102 4,96 0,709
3 3,937 7,48 2,26 1,047 1,102 5,079 0,709
3,125 4,063 7,677 2,26 1,047 1,102 5,197 0,709
3,25 4,189 7,677 2,26 1,047 1,102 5,315 0,709
3,375 4,311 7,795 2,26 1,047 1,102 5,472 0,866
3,5 4,437 7,795 2,26 1,047 1,102 5,591 0,866
3,625 4,563 8,071 2,26 1,047 1,102 5,709 0,866
3,75 4,689 8,189 2,26 1,047 1,102 5,827 0,866
4 4,937 8,583 2,26 1,047 1,102 6,063 0,866

Download the WS Cartridge Seal Spec Sheet

  Download