Contact us: (+27) 031 701 1300 - (+27) 031 701 2408 - info@mechseals.co.za
Shaft: 25-100mm ,1″ – 4″
Pressure: 25 Bar
Temperature: -40 °C – 200 °C
Speed: 25 m/s
Contact us: (+27) 031 701 1300 - (+27) 031 701 2408 - info@mechseals.co.za
Single cartridge seal
Balanced
Stationary multiple springs design
Springs isolated from media
Floating faces
Shaft: 25-100mm ,1″ – 4″
Pressure: 25 Bar
Temperature: -40 °C – 200 °C
Speed: 25 m/s
Rotary faces: carbon graphite, silicon carbide, tungsten carbide
Stationary seats: silicon carbide, tungsten carbide
O-rings: EPDM, Viton, Nitrile, other on request
Springs: S/S 316, Hastelloy C
Other metal components: S/S 316
d | C | D | D1 | D2 | E | L1 | L2 | L3 |
24 | 62 | 43,5 | 104 | 60 | 12,5 | 38 | 19 | 22 |
25 | 62 | 43,5 | 104 | 60 | 12,5 | 38 | 19 | 22 |
28 | 62 | 46,5 | 104 | 60 | 12,5 | 38 | 19 | 22 |
30 | 65 | 48,5 | 104 | 63 | 12,5 | 38 | 19 | 22 |
32 | 67 | 50 | 104 | 66 | 12,5 | 38 | 19 | 22 |
33 | 67 | 50 | 104 | 65 | 12,5 | 38 | 19 | 22 |
35 | 70 | 53,5 | 115 | 68 | 12,5 | 38 | 19 | 22 |
38 | 75 | 56,5 | 125 | 72 | 14,7 | 38 | 19 | 22 |
40 | 75 | 53,5 | 125 | 73 | 14,7 | 38 | 19 | 22 |
43 | 80 | 61,5 | 133 | 78 | 14,7 | 38 | 19 | 22 |
45 | 81 | 63,5 | 140 | 79 | 14,7 | 38 | 19 | 22 |
48 | 84 | 66,5 | 140 | 82 | 14,7 | 38 | 19 | 22 |
50 | 87 | 68,5 | 140 | 85 | 14,7 | 38 | 19 | 22 |
53 | 90 | 71,5 | 150 | 88 | 17,5 | 38 | 19 | 22 |
55 | 92 | 73,5 | 150 | 90 | 17,5 | 38 | 19 | 22 |
60 | 100 | 78,5 | 160 | 98 | 17,5 | 38 | 19 | 22 |
65 | 105 | 83,5 | 165 | 103 | 17,5 | 38 | 19 | 22 |
70 | 120 | 88,5 | 180 | 118 | 17,5 | 38 | 19 | 22 |
75 | 125 | 100 | 190 | 123 | 17,5 | 36 | 26 | 23 |
80 | 130 | 105 | 190 | 128 | 17,5 | 36 | 26 | 23 |
85 | 135 | 110 | 220 | 133 | 21,5 | 36 | 26 | 23 |
90 | 140 | 115 | 220 | 138 | 21,5 | 36 | 26 | 23 |
95 | 145 | 120 | 220 | 143 | 21,5 | 36 | 26 | 23 |
100 | 150 | 125 | 220 | 148 | 21,5 | 36 | 26 | 23 |
d | C | D | D1 | D2 | E | L1 | L2 | L3 |
1 | 2,441 | 1,713 | 4,094 | 2,362 | 0,492 | 1,496 | 0,748 | 0,866 |
1 1/8 | 2,441 | 1,831 | 4,094 | 2,362 | 0,492 | 1,496 | 0,748 | 0,866 |
1 1/4 | 2,638 | 1,988 | 4,094 | 2,559 | 0,492 | 1,496 | 0,748 | 0,866 |
1 3/8 | 2,756 | 2,106 | 4,528 | 2,677 | 0,492 | 1,496 | 0,748 | 0,866 |
1 1/2 | 2,953 | 2,224 | 4,921 | 2,974 | 0,579 | 1,496 | 0,748 | 0,866 |
1 5/8 | 3,15 | 2,382 | 5,236 | 3,071 | 0,579 | 1,496 | 0,748 | 0,866 |
1 3/4 | 3,189 | 2,5 | 5,512 | 3,11 | 0,579 | 1,496 | 0,748 | 0,866 |
1 7/8 | 3,307 | 2,618 | 5,512 | 3,228 | 0,579 | 1,496 | 0,748 | 0,866 |
2 | 3,425 | 2,697 | 5,512 | 3,346 | 0,579 | 1,496 | 0,748 | 0,866 |
2 1/8 | 3,543 | 2,815 | 5,906 | 3,485 | 0,689 | 1,496 | 0,748 | 0,866 |
2 1/4 | 3,74 | 3,012 | 6,102 | 3,661 | 0,689 | 1,496 | 0,748 | 0,866 |
2 3/8 | 3,937 | 3,091 | 6,299 | 3,958 | 0,689 | 1,496 | 0,748 | 0,866 |
2 1/2 | 4,055 | 3,209 | 6,469 | 3,975 | 0,689 | 1,496 | 0,748 | 0,866 |
2 5/8 | 4,331 | 3,406 | 6,693 | 4,252 | 0,689 | 1,496 | 0,748 | 0,866 |
2 3/4 | 4,724 | 3,404 | 7,087 | 4,648 | 0,689 | 1,496 | 0,748 | 0,866 |
2 7/8 | 4,843 | 3,858 | 7,48 | 4,764 | 0,689 | 1,417 | 1,024 | 0,906 |
3 | 4,921 | 3,937 | 7,48 | 4,843 | 0,689 | 1,417 | 1,024 | 0,906 |
3 1/8 | 5,118 | 4,135 | 7,48 | 5,039 | 0,689 | 1,417 | 1,024 | 0,906 |
3 1/4 | 5,236 | 4,252 | 8,661 | 5,157 | 0,846 | 1,417 | 1,024 | 0,906 |
3 3/8 | 5,315 | 4,331 | 8,661 | 5,236 | 0,846 | 1,417 | 1,024 | 0,906 |
3 1/2 | 5,512 | 4,528 | 8,661 | 5,433 | 0,846 | 1,417 | 1,024 | 0,906 |
3 5/8 | 5,591 | 4,606 | 8,661 | 5,512 | 0,846 | 1,417 | 1,024 | 0,906 |
3 3/4 | 5,709 | 4,724 | 8,661 | 5,63 | 0,846 | 1,417 | 1,024 | 0,906 |
3 7/8 | 5,906 | 4,921 | 8,661 | 5,827 | 0,846 | 1,417 | 1,024 | 0,906 |
Download the RB Cartridge Seal Spec Sheet